standard sawn softwood timber sizes
standard sawn softwood timber sizes are shown in mm, lengths up to 7.2 metres are available, builders merchants and diy stores stock up to 4.5 metres. French saw mills sell timber up softwood up to 8.5m.
| 16 | x | 75 | 16 | x | 100 | 16 | x | 125 | |||||||||||||||||||||
| 19 | x | 75 | 19 | x | 100 | 19 | x | 125 | |||||||||||||||||||||
| 22 | x | 75 | 22 | x | 100 | 22 | x | 125 | 22 | x | 175 | 22 | x | 200 | 22 | x | 225 | ||||||||||||
| 25 | x | 75 | 25 | x | 100 | 25 | x | 125 | 25 | x | 175 | 25 | x | 200 | 25 | x | 225 | 25 | x | 250 | 25 | x | 275 | 25 | x | 300 | |||
| 32 | x | 100 | 32 | x | 125 | 32 | x | 138 | 32 | x | 175 | 32 | x | 200 | 32 | x | 225 | 32 | x | 250 | 32 | x | 275 | 32 | x | 300 | |||
| 38 | x | 75 | 38 | x | 100 | 38 | x | 125 | 38 | x | 138 | 38 | x | 175 | 38 | x | 200 | 38 | x | 225 | 38 | x | 250 | 38 | x | 275 | 38 | x | 300 |
| 47 | x | 75 | 47 | x | 100 | 47 | x | 125 | 47 | x | 175 | 47 | x | 200 | 47 | x | 225 | 47 | x | 250 | 47 | x | 275 | 47 | x | 300 | |||
| 50 | x | 75 | 50 | x | 100 | 50 | x | 125 | 50 | x | 175 | 50 | x | 200 | 50 | x | 225 | 50 | x | 300 | |||||||||
| 63 | x | 100 | 63 | x | 125 | 63 | x | 175 | 63 | x | 200 | 63 | x | 225 | |||||||||||||||
| 75 | x | 100 | 75 | x | 125 | 75 | x | 175 | 75 | x | 200 | 75 | x | 225 | 75 | x | 250 | 75 | x | 275 | 75 | x | 300 | ||||||
| 100 | x | 100 | 100 | x | 200 | 100 | x | 225 | 100 | x | 250 | 100 | x | 275 | 100 | x | 300 | ||||||||||||
| 150 | x | 200 | 150 | x | 300 | ||||||||||||||||||||||||
| 250 | x | 250 | |||||||||||||||||||||||||||
| 300 | x | 300 |
Softwood, such as cedar, cypress, fir, hemlock, pine, redwood and spruce, that comes from coniferous trees. Some kinds of softwood are used outdoors because they are naturally rot resistant. Some softwoods are mechanically stronger than hard woods.

How much wood can you get on the roof rack of a 1995 Ford Fiesta?

